<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romanelli Communications</title>
	<atom:link href="http://romanelli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://romanelli.com</link>
	<description>Brands We Believe In</description>
	<lastBuildDate>Tue, 04 Jun 2013 13:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Google Glass Half Full or Half Empty?</title>
		<link>http://romanelli.com/is-google-glass-half-full-or-half-empty/</link>
		<comments>http://romanelli.com/is-google-glass-half-full-or-half-empty/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[ryan miller]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Wearable Tech]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3864</guid>
		<description><![CDATA[Is Google Glass Half Full or Half Empty? We’re huge Apple fans. We all use Macs, and believe Apple still makes the best hardware in the tech space, with an ecosystem that is, for the most part, fluid and relatively seamless—as long as you’re using only Apple products. But after seeing what Google is up [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3865" alt="WebSliders-glass" src="/wp-content/uploads/2013/06/WebSliders-glass-640x265.jpg" width="640" height="265" /></p>
<p>Is Google Glass Half Full or Half Empty?</p>
<p>We’re huge Apple fans. We all use Macs, and believe Apple still makes the best hardware in the tech space, with an ecosystem that is, for the most part, fluid and relatively seamless—as long as you’re using only Apple products.</p>
<p>But after seeing what Google is up to lately, we’re seeing where Apple is falling short, and that’s data.</p>
<p>Now that a handful of folks have gotten their hands on Glass, there&#8217;s been a wide range of opinion on whether it&#8217;s <a href="https://plus.google.com/+Scobleizer/posts/ZLV9GdmkRzS" target="_blank">revolutionary</a>, or if it will <a href="http://www.linkedin.com/today/post/article/20130307015547-531284-i-m-a-google-glass-skeptic-and-think-it-ll-be-the-next-apple-newton?trk=mp-details-rr-rmpost" target="_blank">go the way of the Apple Newton</a>.</p>
<p>Our own Ryan Miller was fortunate enough to be able to have a few glasses of wine with someone from Google who was testing out Glass recently, and he also attended a session at SXSWi on how to develop for the platform. He was, to say the least, very impressed.</p>
<p>Obviously, Glass is a unique piece of hardware: a mobile device that’s supposed to get technology out of the way by bringing it closer to you. That sounds counter-intuitive, but it’s true. Especially at a conference like SXSW, most of the people are busy looking at screens rather than talking to each other. A perfect example they cited: the concert phenomenon. When you’re at a live show and the performer comes out on stage, what’s the first thing that happens? Hundreds or even thousands of people pull out their phones and take photos or videos to share. We’re obsessed with showing our networks where we are and what we’re doing. And that act takes us out of the moment. We’re now living that moment through a screen. That’s one of the issues that Google is trying to tackle with Glass: letting us document those moments without taking us out of them. There are other examples below, but it’s in this context where we’re seeing the value of a project like Glass.</p>
<p>First things first. If you haven&#8217;t seen their latest video on what it’s like to wear Glass, <a href="http://www.google.com/glass/start/how-it-feels/" target="_blank">go watch it now</a>. While they’ve made it clear that this is still very much a work in progress, at the developer session we were able to get a closer look, and the product seems to perform just like what you seen in the demo. From video recording, photo capture, voice recognition, live Google search and important notifications, it worked nearly flawlessly.</p>
<p>This isn’t a device that’s going to replace your smartphone. It’s going to complement it. You’re still going to use your phone for complex tasks like reading longer form texts, sending emails, playing games and using many apps. But Glass (and other wearable computing devices that are sure to come) is trying to help us better manage short form notifications and the constant interruptions on our smartphones. How many times do you reach down to check messages in a day? 50? more?</p>
<p>This brings us to what we think is becoming one of Google’s main strategies, and why we think they may be poaching more iPhone users. The new mobile differentiator is going to be about understanding context. This is going to include letting your devices know where you are, what you’re doing, and who you’re with. Your device could know when and where it’s ok to interrupt you to display a notification, or who you want to receive notifications from. Your phone is going to take all of these context clues and be able to predict what your next needs might be. Where are you going (have a map already cued up in case you need it)? Who are you with (maybe give you a readout of your friend’s latest Facebook updates or Tweets)? What matters to you (if your favorite team is playing or you’re following a particular subject in the news, it can preemptively have updates queued up for you)?</p>
<p>This is where Google really excels, particularly because so many of us are already using their services (Gmail, Google Calendar, YouTube, Maps, G+, just to name a few). Like it or not (and many people don’t), Google already knows an amazing amount about us. It has our data. It already has context. And it can use that context to understand our needs and deliver helpful notifications or contextual clues that can help us as we go about our days, without irrelevant interruptions. It’s a pool of data that Apple doesn’t have at this point. That contextual delivery of information is what Glass is going to be great for, because those deliveries of information will occur within your field of vision, without taking you out of the moment.</p>
<p>There’s a long way to go. Privacy concerns are going to be enormous, especially since you don’t know when someone is recording you. Does everyone feel that comfortable providing Google with all of their contextual data? Their movements? Their messages and friends? Will Glass have the opposite effect? Will it take us out of moments as more and more integrations and notifications become possible? Will there be a social stigma of walking around with a wearable computer and camera on your face? All this remains to be seen, but we’re at least intrigued by what we’ve seen so far and the conversations we’ve had with people who have tested Glass first hand.</p>
<p>What do you think? Would you ever wear Glass? Are you creeped out with the privacy or fashion implications? We’d love to know what you’re thinking, so fire away in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/is-google-glass-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get a Free Song and Celebrate Our 40th on May 8th with Lake Street Dive</title>
		<link>http://romanelli.com/get-a-free-song-and-celebrate-our-40th-on-may-8th/</link>
		<comments>http://romanelli.com/get-a-free-song-and-celebrate-our-40th-on-may-8th/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3813</guid>
		<description><![CDATA[Help us celebrate our 40th anniversary this year with the KAC Roadhouse series, featuring “Lake Street Dive” at the Kirkland Art Center in Clinton, on Wednesday, May 8th. If you’re like us, you’re always looking for fresh, funky music, and you’ll find it with “Lake Street Dive”, an up-and-coming Brooklyn band that’s toured with Josh [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://romanelli.com/get-a-free-song-and-celebrate-our-40th-on-may-8th/websliders-freesong2/" rel="attachment wp-att-3831"><img class="alignnone size-large wp-image-3831" title="WebSliders-freesong2" src="http://romanelli.com/wp-content/uploads/2013/04/WebSliders-freesong2-640x265.jpg" alt="" width="640" height="265" /></a></p>
<p>Help us celebrate our 40th anniversary this year with the KAC Roadhouse series, featuring “<a href="http://www.lakestreetdive.com/" target="_blank">Lake Street Dive</a>” at the Kirkland Art Center in Clinton, on Wednesday, May 8th. If you’re like us, you’re always looking for fresh, funky music, and you’ll find it with “Lake Street Dive”, an up-and-coming Brooklyn band that’s toured with Josh Ritter, recently played South-by-Southwest in Austin, TX, and is now coming to our area. Get a free song download and purchase your tickets below, and find more information about the show on the <a href="http://kacny.org/category/kac-roadhouse/" target="_blank">KAC website</a>. All proceeds benefit the Kirkland Art Center. We’ll see you at the show!</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F89007355" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p><a href="http://kacny.org/wp-content/uploads/2013/04/LakeStDive-IWantYouBack.mp3"><img class="alignleft size-full wp-image-3815" style="margin-bottom: 20px;" title="download" src="http://romanelli.com/wp-content/uploads/2013/04/download.png" alt="" width="120" height="37" /></a></p>
<div style="clear: both; height: 1px;"></div>
<h2>Buy Tickets Online</h2>
<p><iframe src="http://www.eventbrite.com/tickets-external?eid=5768464633&amp;ref=etckt&amp;v=2" frameborder="0" marginwidth="5" marginheight="5" scrolling="auto" width="100%" height="247"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 100%; text-align: left;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/etckt" target="_blank">Event registration</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/event/5768464633?ref=etckt" target="_blank">KAC ROADHOUSE: Lake Street Dive</a> <span style="color: #ddd;">powered by</span> <a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com?ref=etckt" target="_blank">Eventbrite</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre id="line1"></pre>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/get-a-free-song-and-celebrate-our-40th-on-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kacny.org/wp-content/uploads/2013/04/LakeStDive-IWantYouBack.mp3" length="10375056" type="audio/mpeg" />
		</item>
		<item>
		<title>Triumph, Tragedy at the Boston Marathon</title>
		<link>http://romanelli.com/triumph-tragedy-at-the-boston-marathon/</link>
		<comments>http://romanelli.com/triumph-tragedy-at-the-boston-marathon/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[117th Boston Marathon]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[joe romanelli]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Romanelli Communications]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women runners]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3805</guid>
		<description><![CDATA[When I posted updates from the Media Truck ahead of the Women’s Marathon yesterday, I set a positive tone, excited to be a part of this historic event. As I’m sure you know, what started as a day of great promise became one of profound tragedy, as bombings shook the finish of the course, killing [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3806" style="margin-right: 8px;" title="joemediatruck" src="http://romanelli.com/wp-content/uploads/2013/04/joemediatruck-225x300.jpg" alt="" width="225" height="300" />When I posted updates from the Media Truck ahead of the Women’s Marathon yesterday, I set a positive tone, excited to be a part of this historic event. As I’m sure you know, what started as a day of great promise became one of profound tragedy, as bombings shook the finish of the course, killing or injuring dozens of runners and spectators. The women’s race was done, and I was a few blocks from the finish when the strike came. I ran back to get as close as I could, to see what I could possibly do. It’s difficult to describe the horror of the scene and the raw emotions of those who were close by when the blast occurred. Our local radio station interviewed me by phone, covering most of my thoughts not long after the events. It was a reminder that we must keep our resolve; we witnessed one terrible act of cowardice, but thousands of acts of courage and kindness in the aftermath. Join me and my staff in offering our thoughts and support to those who are recovering, and to those still working to solve this despicable crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/triumph-tragedy-at-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanelli Once Again Covering Boston Marathon</title>
		<link>http://romanelli.com/romanelli-once-again-covering-boston-marathon/</link>
		<comments>http://romanelli.com/romanelli-once-again-covering-boston-marathon/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[117th Boston Marathon]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[joe romanelli]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Romanelli Communications]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women runners]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3787</guid>
		<description><![CDATA[If you followed me last year, I had the honor to work with the Boston Marathon on the media truck for the women’s race. We’ve worked the Marathon a number of times in the past, and were thrilled to be tapped again this year to cover the race. I’m looking forward to another tremendous experience [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3790" class="wp-caption alignleft" style="width: 368px"><img class=" wp-image-3790 " style="margin-right: 7px;" title="presstruck" src="http://romanelli.com/wp-content/uploads/2013/04/presstruck-640x478.jpg" alt="" width="358" height="268" /><p class="wp-caption-text">Media Truck for the Boston Marathon</p></div>
<p>If you followed me last year, I had the honor to work with the Boston Marathon on the media truck for the women’s race. We’ve worked the Marathon a number of times in the past, and were thrilled to be tapped again this year to cover the race. I’m looking forward to another tremendous experience (and let’s face it, it’s the only way I can keep up with the runners!) I’ll be calling in live race updates from the media truck to the press room, focusing especially on the elite women runners, reporting lead changes, course conditions, race team strategies and more.</p>
<p>The race is this Monday (April 15th) with the starting gun at 9:30am, so follow me on Twitter <a href="http://www.twitter.com/joeromanelli" target="_blank">@joeromanelli</a> and <a href="http://www.facebook.com/romanellicomm" target="_blank">Like Romanelli on Facebook</a> to get some great behind-the-scenes photos and live updates during the race (I’ll be finishing just ahead of the leaders)!</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/romanelli-once-again-covering-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Damn Good Time: Next KAC Roadhouse Concert Announced</title>
		<link>http://romanelli.com/a-damn-good-time-next-kac-roadhouse-concert-announced/</link>
		<comments>http://romanelli.com/a-damn-good-time-next-kac-roadhouse-concert-announced/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:58:00 +0000</pubDate>
		<dc:creator>Joe Romanelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Beth Romanelli-Hapanowicz]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Don Romanelli]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[joe romanelli]]></category>
		<category><![CDATA[KAC]]></category>
		<category><![CDATA[Kathleen Teodoro]]></category>
		<category><![CDATA[kirkland art center]]></category>
		<category><![CDATA[Lake Street Dive]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nola's of Clinton]]></category>
		<category><![CDATA[Roadhouse]]></category>
		<category><![CDATA[Romanelli Communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Utica Coffee Roasting Company]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3765</guid>
		<description><![CDATA[It’s our 40th anniversary celebration this year, so we’re kicking it off big by sponsoring the popular KAC Roadhouse series. First up: a great band out of New York City. Watch to learn more about why we love this infectious group, then get your tickets here. ____________________________________________ Here&#8217;s the full text of the news release: [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61280839?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>It’s our 40th anniversary celebration this year, so we’re kicking it off big by sponsoring the popular KAC Roadhouse series. First up: a great band out of New York City. Watch to learn more about why we love this infectious group, then get your tickets <a href="http://kacroadhouse.org" target="_blank">here</a>.</strong></p>
<p>____________________________________________</p>
<p>Here&#8217;s the full text of the news release:</p>
<p>CLINTON, NY – Romanelli Communications in Clinton, NY is marking its 40th year in business this year in part by sponsoring the <a href="http://www.kacny.org/" target="_blank">Kirkland Art Center’s</a> popular “KAC ROADHOUSE” series for 2013, and have announced the next show of the season. The series, now dubbed “KAC ROADHOUSE, a damn good time hosted by Romanelli Communications”, kicks off with an up-and-coming group out of Brooklyn, <a href="http://www.lakestreetdive.com/" target="_blank">Lake Street Dive</a>, on Wednesday, May 8th.</p>
<p>“My father founded our agency 40 years ago, so we’re building on a big legacy,” said Joe Romanelli, President of Romanelli Communications. Romanelli and his sister, Beth Romanelli-Hapanowicz, who is Vice President, worked for the marketing communications firm before taking over from their father, Don Romanelli, in 2003. </p>
<p>“A big part of marketing communications today is connecting with customers in many different ways,” added Joe Romanelli, “and this sponsorship is another way for us to connect with our community and give something back.” Last week the firm used some of their trademark humor in <a href="http://romanelli.com/a-serious-announcement/" target="_blank">a promotional video announcing the sponsorship news</a>.</p>
<p>The Kirkland Art Center is just across the village green from Romanelli Communications’ historic location in Clinton, so Romanelli’s sponsorship was a natural fit. Part of their mission is supporting local businesses, and they enjoy helping the art center grow. The KAC had its own anniversary just a few years ago, celebrating 50 years in business.</p>
<p>Kathleen Teodoro, KAC Executive Director, said that joining forces with Romanelli Communications was easy. “They’ve always supported us with creative work, physical help at events, and so much more,” she said, “so it’s tremendous that they have become a sponsor for our Roadhouse series. They have an innate talent for connecting with people and finding what appeals to them.” She noted that this concert series brings in a younger adult audience, something the regional art center always enjoys. </p>
<p>The series’ next artist, the band Lake Street Dive, is just starting to enjoy national attention. This unlikely combo creates infectious, naturally exhilarating music by pulling in familiar elements and irreverently scrambling and recombining them. Lake Street Dive are at once jazz-schooled, DIY-motivated, and classically pop obsessed. The members of Lake Street Dive first met when they were students at Boston’s New England Conservatory. Composed of drummer Mike Calabrese, bassist Bridget Kearney, vocalist Rachael Price, and trumpet-wielding guitarist Mike “McDuck” Olson, Lake Street Dive encompasses a myriad of possibilities within its members’ collective experiences, and the result is a vivid, largely acoustic, groove-driven strain of indie-pop. </p>
<p>On Wednesday, May 8th, the Kirkland Art Center’s doors will open at 7:30pm and the band will begin promptly at 8:00pm. The ROADHOUSE series is an open floor setup, unlike the KAC’s traditional Coffeehouse series. There will be beer and wine provided through a cash bar by Nola’s of Clinton, along with coffee from Utica Coffee Roasting Company. Tickets are available online through <a href="http://kacroadhouse.org" target="_blank">kacroadhouse.org</a>. Pricing is only $15 for KAC members and $20 for non-members. KAC members will receive a coupon code for the discounted price by email. The public is encouraged to purchase tickets in advance as capacity is limited, and recent shows have sold out well ahead of time. </p>
<p>Tickets for all shows can be purchased at the KAC during normal business hours, by phone at 315-853-8871, or online at <a href="http://kacroadhouse.org" target="_blank">kacroadhouse.org</a>.</p>
<p>Romanelli Communications builds brands they believe in, growing businesses by telling their stories. They specialize in new media communications, helping businesses forge closer connections with their customers through mobile, web, interactive and conventional communications and advertising. For more information, contact Bernie Freytag at Romanelli Communications at 315-853-3941, <a href="mailto: info@romanelli.com" target="_blank">info@romanelli.com</a> or <a href="http://romanelli.com" target="_blank">romanelli.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/a-damn-good-time-next-kac-roadhouse-concert-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Serious Announcement</title>
		<link>http://romanelli.com/a-serious-announcement/</link>
		<comments>http://romanelli.com/a-serious-announcement/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:58:03 +0000</pubDate>
		<dc:creator>Joe Romanelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[joe romanelli]]></category>
		<category><![CDATA[kirkland art center]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Roadhouse]]></category>
		<category><![CDATA[romanelli]]></category>
		<category><![CDATA[Romanelli Communications]]></category>
		<category><![CDATA[Serious Announcement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3753</guid>
		<description><![CDATA[We like to have fun here at Romanelli, but we’re serious about a lot of things, too. Since we’re celebrating a big anniversary this year (spoiler: we’re turning 40), we have a few surprises planned for the year. Something for everyone. Especially for you. Enjoy our seriously fun video, and watch for more fun announcements [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/60833566?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We like to have fun here at Romanelli, but we’re serious about a lot of things, too. Since we’re celebrating a big anniversary this year (spoiler: we’re turning 40), we have a few surprises planned for the year. Something for everyone. Especially for you. Enjoy our seriously fun video, and watch for more fun announcements on our blog, or any of our social media. Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/a-serious-announcement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons You Need a New Website, Now</title>
		<link>http://romanelli.com/top-ten-reasons-you-need-a-new-website-now/</link>
		<comments>http://romanelli.com/top-ten-reasons-you-need-a-new-website-now/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:16:14 +0000</pubDate>
		<dc:creator>Joe Romanelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Romanelli Communications]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3705</guid>
		<description><![CDATA[It’s a New Year, time to think about new commitments, especially to your business. You may have noticed our website is brand new. We had the old site a few years, and the time had come. To keep up with current browsing software, mobile technology, search engines and update our look, we relaunched with a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://romanelli.com/top-ten-reasons-you-need-a-new-website-now/websliders-recovered2/" rel="attachment wp-att-3708"><img class="alignnone size-full wp-image-3708" title="WebSliders-Recovered2" src="http://romanelli.com/wp-content/uploads/2013/01/WebSliders-Recovered2.jpg" alt="" width="700" height="290" /></a></p>
<p>It’s a New Year, time to think about new commitments, especially to your business. You may have noticed our website is brand new. We had the old site a few years, and the time had come. To keep up with current browsing software, mobile technology, search engines and update our look, we relaunched with a new look. But (you’re asking), how do you know when it’s time? Glad you asked.</p>
<p>Here are the top ten reasons you should update your website now:</p>
<p><strong>1. Your company’s online image is stale. </strong>Does your site look like it’s stuck in the 90s? Guess what: everyone will assume your company is, too. Show off your new products, services and projects. You want people to know you’re doing well, staying current, and growing. Have you created a new logo, had a big anniversary, or just realized you’re sick and tired of looking at your site? Get up to date and celebrate your newness, your milestones and your fresh outlook with a sharp, current website.</p>
<p><strong>2. Your web copy and image are no longer aimed at your target market.</strong> Your target may be changing, and you have to change ahead of them or you risk getting left behind. A new look and content make sure you’re speaking to the people you want to attract—now.</p>
<p><strong>3. Your website is all about you and not your customer.</strong> If this sounds backward to you, you’re way behind the curve. They don’t want to just read about what you can do; they want to know what you’ll do for them, and how you’re addressing their needs. They want a say. Make sure you give them top billing.</p>
<p><strong>4. You need to attract attention.</strong> Have you checked your web stats lately to see if anyone’s paying attention? Fresh material and a fresh look get more attention. They keep your current visitors interested, and you’ll generate new traffic, too. Nice.</p>
<p><strong>5. You want to use the web to expand the way you do business.</strong> Offer online discounts, new offerings, new ideas or concepts, online merchandise, etc. You can start to market using social networks, and launch new media campaigns.</p>
<p><strong>6. Your competition’s looking new, and you’re not.</strong> At the very least, you want to keep up with others in your field. Better: stay ahead of them. A new, cleaner look shows you can keep up with the latest in your industry the way you say you can. You want to be the business everyone sees as the leader. You’ll inspire confidence, always a great place to start.</p>
<p><strong>7. You’re losing your audience.</strong> Technology is changing every day, and the needs of your clients are changing as well. You have to meet that need and stay current, or risk getting left in the technological dust. Your fans (and potential fans) want blog entries, a social media presence and relevant content from you. Remember, you’re here to meet their needs.</p>
<p><strong>8. Your search engine ranking is dropping fast.</strong> Search engines like Google have new and changing search criteria, some of it in the last 6 months. If your site doesn’t meet the new standards, your rankings will plummet (maybe they have already…?) Get higher rankings with new content, new code and new search engine optimization (SEO).</p>
<p><strong>9. Your site isn’t mobile-friendly.</strong> Mobile web use is skyrocketing. If you don’t have a mobile-friendly site, you risk alienating a whole generation of smartphone users. This is crucial.</p>
<p><strong>10. Your site isn’t interactive.</strong> Today’s marketing has changed. It’s not about telling people what you have (or what you think they want). It’s about engaging them. Do you have ways for viewers to comment on your content? Give you direct feedback? If your site is all one way (you talking at them), you’re losing half the conversation. Get a dialogue going. Start by giving them more ways to comment, express, talk, respond and question.</p>
<p>Think it’s too expensive to update your site very often? Not any more. A new site can give you an easy way to make updates as often as you need to, right from your office. These days, content is king, so you need to continually update the information on your website every week, every month, all year round. People (and by the way, search engines) respond best to new and changing content.</p>
<p>If you’re nodding at any combination of the above, then it’s time. Time to work with an experienced web company that knows how to engage consumers. Not sure where to start? Let’s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanelli.com/top-ten-reasons-you-need-a-new-website-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preswick Glen &#8211; Marketing to the Discerning Senior</title>
		<link>http://romanelli.com/preswick-glen-marketing-to-the-discerning-senior/</link>
		<comments>http://romanelli.com/preswick-glen-marketing-to-the-discerning-senior/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:14:04 +0000</pubDate>
		<dc:creator>Joe Romanelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[live the life you deserve]]></category>
		<category><![CDATA[Preswick Glen]]></category>
		<category><![CDATA[romanelli]]></category>
		<category><![CDATA[TV spots]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://romanelli.com/?p=3273</guid>
		<description><![CDATA[In our latest work, a series of TV spots for Preswick Glen, we feature a new client that is changing the way people think of senior living. We stayed away from the hackneyed stock images of seniors in the gym, while someone shovels their driveway and opted for a real life moment. Where actual residents [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53419957?badge=0" width="700" height="440" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </p>
<p>In our latest work, a series of TV spots for Preswick Glen, we feature a new client that is changing the way people think of senior living.  We stayed away from the hackneyed stock images of seniors in the gym, while someone shovels their driveway and opted for a real life moment.  Where actual residents of Preswick Glen have a Sunday dinner with their whole family.  Preswick Glen is a place for seniors who are as lively as they are independent.  A place where discerning homeowners can go to live the life they deserve.  </p>
